To Download a Printable PDF version please Click Here.
Superior Felt & Filtration, LLC.
S.A.E. WOOL FELTS
Felt Styles Corresponding to Specifications in General Use
Weight Per Square Yard For Standard Thicknesses
Superior Felt Style Color Nominal Wool Actual Wool Width 1/16" 3/32" 1/8" 3/16" 1/4" 5/16" 3/8" 1/2" 5/8" 3/4" 7/8" 1"
F-1 White 100% 95% 60" * * 2.00 3.00 4.00 5.00 6.00 8.00 10.00 12.00 14.00 16.00
F-2 Pink 100% 90% 60" * * 2.00 3.00 4.00 5.00 6.00 8.00 10.00 12.00 14.00 16.00
F-3 Grey 95-100% 85% 60" * * 1.97 2.93 3.90 4.87 5.85 7.80 9.75 11.70 13.65 15.60
F-5 White 100% 95% 60" * * 1.53 2.29 3.06 3.82 4.59 6.12 7.65 9.18 10.71 12.24
F-7 Grey 85-95% 80% 72" * * 1.53 2.29 3.06 3.82 4.59 6.12 7.65 9.18 10.71 12.24
F-10 White 100% 95% 72" * * 1.06 1.59 2.12 2.65 3.18 4.24 5.30 6.36 7.42 8.48
F-11 Grey 95-100% 87% 72" * * 1.06 1.59 2.12 2.65 3.18 4.24 5.30 6.36 7.42 8.48
F-13 Grey 80-85% 75% 72" * * 1.06 1.59 2.12 2.65 3.18 4.24 5.30 6.36 7.42 8.48
F-15N Grey 60-65% 55% 72' * * 1.06 1.59 2.12 2.65 3.18 4.24 5.30 6.36 7.42 8.48
F-26N Grey 50-55% 45% 72" * * 0.90 1.38 1.81 2.25 2.69 3.63 4.50 5.38 6.31 7.19
F-50 White 100% 95% 60" 0.98 1.425 * * * * * * * * * *
F-51 Grey 100% 92% 72" 0.98 1.425 * * * * * * * * * *
F-55 Grey 80-85% 75% 72" 0.75 1.125 * * * * * * * * * *
F-55B Black 80-85% 75% 72" 0.75 1.125 * * * * * * * * * *