Wool Content  % 95 90 85 95 87 80 95 87 85 75 55 45 95 92 75
Chlorothene Solub. % 2.5 2.5 2.5 2.5 4.0 4.0 2.5 3.0 4.0 4.0 4.0 8.0 2.5 2.5 4.0
Water Solubles % 2.5 2.5 3.0 2.5 4.0 4.0 2.5 2.5 4.0 4.0 5.0 6.0 2.5 2.5 4.0
Total Solubles % 3.0 4.0 4.5 3.0 7.0 7.0 3.0 4.5 8.0 8.0 9.0 14.0 3.0 4.5 8.0
Ash Content  % 1.5 2.0 2.5 2.0 3.0 3.0 2.5 3.0 3.5 3.5 4.0 5.0 1.5 2.5 3.0
Tensile Strength   psi 500 500 400 400 275 250 225 200 100 75 75 75 500 300 200
Slit Resistance  psi 33 28 22 18 16 12 8 6 3 2 2 2 33 22 12
Width = Inches 60 60 60 or 72 60 72 72 72 72 72 72 72 72 60 60 or 72 72
Color White Pink Gray White Gray Gray White Gray Gray Gray Gray Gray White Gray Gray/Bk
Specific Gravity (%) 34 34 34 26 26 26 18 18 18 18 18 17 34 34 26
Air Permeability (CFM) 10-30 10-30 15-35 20-50 20-50 20-50 75-150 75-150 75-150 75-150 75-150 100-200 15-25 15-40 20-50
Elongation % (100 PSI) 13 16 14 16 18 21 33 35 35 37 39 - 8 9 25
Compressability (PSI) 21 21 13 6 6 6 4 4 3 3 3 1 - - -
Style F-1 & F-2   F-5, F-6 & F-7 F-10, F-11, F-12, F-13 & F-15
Thickness Thickness Range       Weight lb/yd    Thickness Range      Weight lb/yd Thickness Range Weight lb/yd Thickness Range Weight lb/yd
1/16 (F-50)     (F-51)     (NA)     0.050-0.075 0.48-0.58
1/8 0.113 -0.137 1.90 -2.10 0.113 -0.137 1.80 -2.10 0.111 -0.139 1.45 -1.61 0.105-0.145 0.98-1.14
3/16 0.175 -0.201 2.85 -3.15 0.175 -0.201 2.78 -3.08 0.172 -0.204 2.17 -2.41 0.165-0.211 1.47-1.71
1/4 0.236 -0.264 3.80 -4.20 0.236 -0.264 3.61 -4.19 0.232 -0.268 2.90 -3.22 0.224-0.276 1.96-2.28
5/16 0.298 -0.328 4.75 -5.25 0.298 -0.328 4.50 -5.24 0.293 -0.333 3.62 -4.02 0.284-0.342 2.45-2.85
3/8 0.359 -0.391 5.70 -6.30 0.359 -0.391 5.41 -6.29 0.353 -0.397 4.35 -4.83 0.343-0.407 2.94-3.42
1/2 0.481 -0.519 7.60 -8.40 0.481 -0.519 7.21 -8.39 0.474 -0.526 5.80 -6.80 0.462-0.538 3.92-4.56
5/8 0.603 -0.647 9.50 -10.50 0.603 -0.647 9.01 -10.49 0.595 -0.655 7.25 -8.05 0.581-0.669 4.90-5.70
3/4 0.725 -0.775 11.40 -12.60 0.725 -0.775 10.81 -12.59 0.716 -0.784 8.70 -9.66 0.700-0.800 5.88-6.84
1 0.969 -1.031 15.20 -16.80 0.969 -1.031 14.41 -16.79 0.958 -1.042 11.60 -12.88 0.938-1.062 7.84-9.12
Style F-26N F-50/F-51 F-55 Properties that apply to all Type 1
Thickness Thickness Range Weight lb/yd Thickness Range Weight lb/yd Thickness Range Weight lb/yd Temp. Range -80 to 200
3/64 - - 0.040-0.054 0.71-0.79 - - Acid Resistance Excellent to Good
1/16 - - 0.056-0.070 0.94-1.01 0.056-0.070 .071-0.79 Alkali Resistance Fair to Low
5/64 - - 0.071-0.085 1.16-1.24  - - Solvent Resistance Excellent
3/32 - - 0.087-0.101 1.39-1.46 0.087-0.101 1.09-1.16 Recovery % 99%
1/8 0.085-0.165 0.81-0.99 - - - - Sunlight/Oxidation No Effect
1/4 0.194-0.306 1.62-1.98 - - - - Thermal Expansion 0
3/8 0.303-0.447 2.43-2.97 - - - - Coef of Friction 0.37
1/2 0.412-0.588 3.24-3.96 - - - -    
3/4 0.630-0.870 4.86-5.94 - - - -    
1 0.848-1.152 6.48-7.92 - - - -    

Download S.A.E. Specification Sheet