Air & Liquid Filtration Media
Superior Felt & Filtration manufactures micron filter media in roll goods, specifically for the micron liquid bag market. We have immediate shipping for 1 to 200 micron roll goods.
Superior is able to manufacture a custom fiber blend and denier to meet your most critical filtration needs.
We primarily stock Polyester with plain and singe finishes, and Polypropylene with plain and glazed finishes. Ask about any of our value-added converting services like slitting & die cutting.
Below is a list of Micron/CFM level specifications.

Superior Style Number | Micron Rating | Weight (oz/sq yard) | Thickness (inches) | Air Perm (ft³/ft²/min) |
---|---|---|---|---|
POLYESTER ITEMS | ||||
1-001 | 1 Micron | 15.5 | 0.089″ | 35 (25 – 50) |
1-005 | 5 Micron | 11.1 | 0.073″ | 90 (50 – 130) |
1-010 | 10 Micron | 10 | 0.079″ | 120 (80 – 160) |
1-025 | 25 Micron | 10 | 0.086″ | 170 (130 – 210) |
1-050 | 50 Micron | 10 | 0.084″ | 220 (170 – 270) |
1-100 | 100 Micron | 11.1 | 0.098″ | 270 (220 – 320) |
1-200 | 200 Micron | 11.4 | 0.120″ | 385 (270 – 500) |
Polyester styles are available with a plain or singed finish and are stocked in widths of 20″, 23″ and 72″ wide. | ||||
POLYPROPYLENE ITEMS | ||||
4-001 | 1 Micron | 14 | 0.105″ | 35 (20 – 50) |
4-005 | 5 Micron | 11 | 0.072″ | 60 (40 – 80) |
4-010 | 10 Micron | 10 | 0.080″ | 90 (60 – 120) |
4-025 | 25 Micron | 10.5 | 0.077″ | 145 (110 – 180) |
4-050 | 50 Micron | 10.5 | 0.087″ | 220 (160 – 280) |
4-100 | 100 Micron | 10.5 | 0.096″ | 275 (200 – 350) |
4-200 | 200 Micron | 12.0 | 0.150″ | 450 (300 – 600) |
Polypropylene styles are available with a plain or glazed finish and are stocked in widths of 20″, 23″ and 72″ wide. |
Contact Superior Felt & Filtration and tell us about your micron filter media needs; we’ll respond shortly!
TRUPOR® Nylon MEMBRANE MEDIA


BEST IN CLASS, delivering higher flux and lower pressure FOR HIGH PURITY LIQUID FILTRATION
- Meets and exceeds the performance of microporous cast membranes
- Delivers higher flux and lower pressure
- Processes well
- Similar economics to current commercial grades
- Complies with US FDA (21CFR), USP Class VI, NSF / ANSI 61, EU Plastics Directive 10/2011
- Suitable for Pharma/Bio, Water, Food & Beverage, Fermentation, Chemical Processing, Semiconductor, Electronics, Clarification, etc.
- Overall best in class media